Montgomery, MA 01050 - *** weather.1David6.com *** Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 21:02 on 9/3/10 Temperature |
72.7°F |
|
| Dew Point | 70.2°F | ||
| Humidity | 92% | ||
| Barometer | 29.56in Rate 0.001in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 78.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 23.45in | ||
| Today's Extremes | |||
| High Temperature | 85.5°F at 12:30 | ||
| Low Temperature | 66.1°F at 5:09 | ||
| High Heat Index | 91.2°F at 12:30 | ||
| Peak Wind Gust | 22mph at 13:00 | ||
| Astronomical Data | |||
| Sunrise | 6:21 | ||
| Sunset | 19:24 | ||
| Moonrise | 0:20 | ||
| Moonset | 16:05 | ||
|
|
|||
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet