Montgomery, MA 01050 - *** weather.1David6.com *** Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 16:57 on 3/6/10 Temperature |
47.6°F |
|
| Dew Point | 16.9°F | ||
| Humidity | 29% | ||
| Barometer | 30.03in Rate 0.003in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 46.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.42in | ||
| Today's Extremes | |||
| High Temperature | 52.1°F at 12:39 | ||
| Low Temperature | 21.9°F at 6:15 | ||
| High Heat Index | 51.0°F at 12:36 | ||
| Peak Wind Gust | 18mph at 13:02 | ||
| Astronomical Data | |||
| Sunrise | 6:16 | ||
| Sunset | 17:45 | ||
| Moonrise | 0:13 | ||
| Moonset | 9:19 | ||
|
|
|||
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet